Demand
Research previewScore out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 5.0 |
| #2 | Uber | 4.3 |
| #3 | Tesla Robotaxi | 3.8 |
| #4 | Zoox | 3.6 |
| #5 | AutoGo | 3.4 |
AVFox
Loading AVFox content.
An operator's view on the industry.
The AVFox Index
How to read the scores. Every AVFox ranking uses the same yardstick: 10 means 10 billion autonomous trips or deliveries a year, about the number of rides Uber completes worldwide, and 3 marks the start of driverless commercial service. Each point in between is meant to take about the same effort to climb. The score measures one thing: how many autonomous trips or deliveries a company completes today, not its potential, profitability, safety or quality of service. Few companies publish these numbers, so most scores are estimates built from public information. How the rankings work →
Autonomous mobility
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 5.0 |
| #2 | Uber | 4.3 |
| #3 | Tesla Robotaxi | 3.8 |
| #4 | Zoox | 3.6 |
| #5 | AutoGo | 3.4 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 5.1 |
| #2 | Apollo Go (Baidu) | 4.6 |
| #3 | Pony.ai | 4.6 |
| #4 | WeRide | 4.5 |
| #5 | Tesla | 3.8 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 4.9 |
| #2 | Moove | 4.4 |
| #3 | Avomo | 4.2 |
| #4 | Tesla | 3.8 |
| #5 | Avis Budget Group | 3.8 |
Autonomous delivery
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Walmart | 3.9 |
| #2 | DoorDash | 3.9 |
| #3 | Uber Eats | 3.8 |
| #4 | Starship | 3.8 |
| #5 | Zipline | 3.6 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Starship Technologies | 3.9 |
| #2 | Coco Robotics | 3.7 |
| #3 | Serve Robotics | 3.6 |
| #4 | Avride | 3.5 |
| #5 | Robot.com (formerly Kiwibot) | 3.5 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Zipline | 3.9 |
| #2 | Wing | 3.6 |
| #3 | Amazon Prime Air | 3.5 |
| #4 | Flytrex | 3.3 |
| #5 | Manna | 3.1 |
Drone delivery · commercial scale
Autonomous mobility · robotaxis
Podcast · Autonomy
Autonomous mobility · investment
Autonomous mobility · fleet operations
Autonomous delivery · robotics
Autonomous mobility · platform economics
Autonomous delivery · fleet operations
Autonomous mobility · fleet operations
Drone delivery · infrastructure
Mobility ADS · autonomous mobility